4 Wheel Scooters
Ventural DLX Drive Medical |
Companion Golden Tech |
Leo 4 Invacare |
Breeze C Affikim |
City Rider EV Rider |
|
Top Speed: | 4 MPH | 4.5 MPH | 5 MPH | 9.3 MPH | 10 MPH |
Top Range: | 22 Miles | 15 MIles | 15 Miles | 25 Miles | 18 Miles |
Turning Radius: | 54" | 56.5" | 52" | 67" | 47" |
Climbing Angle: | 7.5° | 8.5° | 8° | 11° | 12° |
Ground Clearance: | 2.5" | 4.5" | 2.5" | 5" | 8" |
Length: | 48" | 47.5" | 48" | 52" | 52" |
Width: | 25" | 24" | 23.2" | 26" | 27" |
Seat Width: | 18" or 20" | 18" | 19" | 18" | 19" |
Batteries: | 36AH U1 x 12V (2) | (2) U1 | (2) U1 | (2) 12V 45-50 A/H | 65 AH Gel |
Charger: | 4A Offboard | Offboard | Offboard | Offboard | Offboard |
Brakes: | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic |
Front Wheels: | 10" | 9" | 10" | 10" | 11" |
Rear Wheels: | 10" | 10" | 10" | 10" | 12" |
Total Weight: | 185 lbs | 186 lbs | 184 lbs | 269 lbs | 240 lbs |
Weight Capacity: | 350 lbs | 350 lbs | 300 lbs | 330 lbs | 325 lbs |
Colors: | Interchangeable | Blue, Red | Blue, Silver | Blue, Silver | White, Black, Red |
Protection Plan: | 14-Month | 12-Month | None | None | None |
Warranty: | Frame: Lifetime Drive Train: 14 Months Electronics: 14 Months |
Frame: Lifetime Drive Train: 12 Months Electronics: 12 Months |
Frame: Lifetime Drive Train: 12 Months Electronics: 12 Months |
Frame: Lifetime Drive Train: 12 Months Electronics: 12 Months |
Frame: Lifetime Drive Train: 12 Months Electronics: 12 Months |
Drive Medical Ventura DLX 4 Wheel Scooter | Golden Tech Companion 4 Wheel Scooter Lift | Invacare Leo 4 Wheel Scooter Lift | Afikim Breeze C 4 Wheel Scooter Lift | EV Rider City Rider 4 Wheel Scooter |